Men's Business Casual Pants
Size Charts
TagSize | Length | Hip | Waist |
cm | inch | cm | inch | cm | inch | |
S | 104.5cm |41.1'' | 99cm | 39.0'' | 82cm | 32.3'' |
M | 106cm |41.7'' | 104cm | 40.9'' | 87cm | 34.3'' |
L | 107.5cm |42.3'' | 109cm | 42.9'' | 92cm | 36.2'' |
XL | 109cm |42.9'' | 114cm | 44.9'' | 97cm | 38.2'' |
2XL | 110.5cm | 43.5'' | 119cm | 46.9'' | 102cm | 40.2'' |
3XL | 112cm | 44.1'' | 124cm | 48.8'' | 107cm |42.1'' |
* This data was obtained from manually measuring the product, it may be off by 0-0.2cm.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.