Men's High Elasticity Breathable Short Sleeve
Size Charts
inches
cm
Size | LENGTH | Bust | Shoulder | Sleeve |
S | 27.6 | 41.7 | 17.3 | 8.3 |
M | 28.3 | 43.3 | 18.1 | 8.7 |
L | 29.1 | 45.3 | 18.9 | 9.1 |
XL | 29.9 | 47.2 | 19.7 | 9.4 |
2XL | 30.7 | 49.2 | 20.5 | 9.8 |
3XL | 31.5 | 51.2 | 21.3 | 10.2 |
* This data was obtained from manually measuring the product, it may be off by 0-0.2cm.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.