Men's Knitted Stretch Polo Shirt
Size Charts
inches
cm
Size | LENGTH | Bust | Shoulder | Sleeve |
M | 28.3 | 41.7 | 17.3 | 7.9 |
L | 28.7 | 44.1 | 17.7 | 8.3 |
XL | 29.1 | 46.5 | 18.1 | 8.7 |
2XL | 29.5 | 48.8 | 18.5 | 9.1 |
3XL | 29.9 | 52 | 18.9 | 9.4 |
* This data was obtained from manually measuring the product, it may be off by 0-0.2cm.Item sizes are true to the size chart. Refer to the size chart to find your size.If you're between sizes, we recommend the larger option for a better fit.