Men's Stand-Collar Cotton And Linen Thin Shirt
Size Charts
TagSize | Length | Chest | sleeve length |
cm | inch | cm | inch | cm | inch | |
M | 63.0cm | 26.8'' | 94cm | 41.3'' | 21cm | 8.3'' |
L | 65.0cm |27.2'' | 100cm | 43.3'' | 21cm | 8.3'' |
XL | 67.0cm |27.6 '' | 106cm | 46.3'' | 22cm | 8.7' |
2XL | 69.0cm | 28.0'' | 112cm | 49.3'' | 22cm | 8.7'' |
3XL | 71.0cm | 28.3'' | 118cm | 52.3'' | 23cm | 9.1'' |
* This data was obtained from manually measuring the product, it may be off by 0-0.2cm.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.