Men's Slim Casual Solid Pants
Size Charts
TagSize | Length | Hip | Waist |
cm | inch | cm | inch | cm | inch | |
S | 95cm |37.40'' | 42.13cm | 16.58'' | 72cm | 28.34'' |
M | 97cm |38.18'' | 44.09cm | 17.35'' | 76cm | 29.92'' |
L | 99cm |38.97'' | 46.06cm | 18.13'' | 80cm | 31.49'' |
XL | 101cm |39.73'' | 48.03cm | 18.90'' | 84cm | 33.07'' |
2XL | 103cm | 40.57'' | 50.00cm | 19.68'' | 88cm | 34.64'' |
3XL | 105cm | 41.33'' | 51.97cm | 20.46'' | 92cm | 36.22'' |
4XL | 107cm |42.12'' | 53.94cm | 21.23'' | 96cm | 37.79'' |
5XL | 109cm | 42.91'' | 55.91cm | 22.01'' | 100cm | 39.37'' |
* This data was obtained from manually measuring the product, it may be off by 0-0.2cm.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.