Men's Multi-Pocket Casual Shirt
Size Charts
inches
cm
Size | LENGTH | Bust | Shoulder | Sleeve |
S | 28.7 | 43.3 | 18.1 | 25.2 |
M | 29.5 | 45.3 | 18.9 | 26 |
L | 30.3 | 47.2 | 19.7 | 26.8 |
XL | 31.1 | 49.2 | 20.5 | 27.6 |
2XL | 31.9 | 51.2 | 21.3 | 28.3 |
3XL | 32.7 | 53.1 | 22 | 29.1 |
* This data was obtained from manually measuring the product, it may be off by 0-0.2cm.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.