Men's Plus Size Solid Colour Polo
Size Charts
inches
cm
Size | LENGTH | Bust | Shoulder | Sleeve |
M | 26.4 | 38.6 | 16.1 | 8.7 |
L | 26.8 | 40.6 | 16.9 | 8.7 |
XL | 27.2 | 42.5 | 17.7 | 9.1 |
2XL | 27.6 | 44.5 | 18.5 | 9.1 |
3XL | 28 | 46.5 | 19.3 | 9.4 |
4XL | 28.3 | 48.4 | 20.1 | 9.4 |
* This data was obtained from manually measuring the product, it may be off by 0-0.2cm.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.