Men's Quick-Drying And Breathable Polo Shirt
Size Charts
inches
cm
Size | LENGTH | Bust | Shoulder | Sleeve |
S | 27.6 | 41.3 | 17.7 | 7.9 |
M | 28.3 | 43.3 | 18.3 | 8.3 |
L | 29.1 | 45.3 | 18.9 | 8.7 |
XL | 29.9 | 47.2 | 19.5 | 9.1 |
2XL | 30.7 | 49.2 | 20.1 | 9.4 |
3XL | 31.5 | 51.2 | 20.7 | 9.8 |
* This data was obtained from manually measuring the product, it may be off by 0-0.2cm.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.