Men's Cotton Linen Sports Pants
Size Charts
inches
cm
Size | LENGTH | Waist | Hip |
S | 39.4 | 27.6 | 43.3 |
M | 40.2 | 28.3 | 44.1 |
L | 40.9 | 29.9 | 45.7 |
XL | 41.7 | 31.5 | 47.2 |
2XL | 42.5 | 33.1 | 48.8 |
3XL | 43.3 | 34.6 | 51.2 |
* This data was obtained from manually measuring the product, it may be off by 0-0.2cm.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.
TagSize | Length | Hip | Waist |
cm | inch | cm | inch | cm | inch | |
S | 40.55cm |15.96'' | 42.13cm | 16.58'' | 72cm | 28.34'' |
M | 41.34cm |16.27'' | 44.09cm | 17.35'' | 76cm | 29.92'' |
L | 42.13cm |16.58'' | 46.06cm | 18.13'' | 80cm | 31.49'' |
XL | 42.91cm |16.89'' | 48.03cm | 18.90'' | 84cm | 33.07'' |
2XL | 43.70cm | 17.20'' | 50.00cm | 19.68'' | 88cm | 34.64'' |
3XL | 44.49cm | 17.51'' | 51.97cm | 20.46'' | 92cm | 36.22'' |
4XL | 45.28cm |17.82'' | 53.94cm | 21.23'' | 96cm | 37.79'' |
5XL | 46.06cm | 18.13'' | 55.91cm | 22.01'' | 100cm | 39.37'' |
* This data was obtained from manually measuring the product
it may be off by 0-0.2cm. Item sizes are true to the size chart.
Refer to the size chart to find your size. If you're between sizes, we recommend the larger option for a better fit.